SPAIN | INDIA | U.S.A. | MEXICO |
By counting in 30 grams. | By volume in mm. | By counting in 28.35 grams. | By counting in 30 grams. |
36/38 | 13 mm | 34/36 | 6x |
38/40 | 13 mm | 36/38 | 5X |
40/42 | 12 mm. | 38/40 | 4X |
42/44 | 12 mm. | 40/42 | 3X |
44/46 | 11 mm. | 42/44 | 2X |
46/48 | 11 mm. | 44/46 | X |
48/50 | 10 mm. | 46/48 | 0 |
50/52 | 10 mm. | 48/50 | 2 |
52/54 | 10 mm. | 50/52 | 4 |
54/56 | 9 mm. | 52/54 | 6 |
56/58 | 9 mm. | 54/56 | 8 |
58/60 | 9 mm. | 56/58 | 10 |
60/62 | 9 mm. | 58/60 | 12 |
62/64 | 8 mm. | 60/62 | 14 |
64/66 | 8 mm. | 62/64 | 16 |
66/68 | 8 mm. | 64/66 | 18 |
68/70 | 8 mm. | 66/68 | 20 |
70/75 | 8 mm. | 68/70 | 20/25 |
75/80 | 7.5 mm. | 70/75 | 25/30 |
Description